The OBD 150 permits the read-out and display of emission-related diagnostic data via the OBD interface of gasoline and diesel passenger vehicles. It is also possible to erase or reset trouble codes and to display additional electronic control unit information and monitors.
In addition, actual values can be displayed graphically in the multi-line display.
Order number: S P02 000 006
Properties | Value/Range |
---|---|
Dimensions (H x W x D) | 126 x 71 x 23 mm 5.0 x 2.8 x 0.9 inch |
Weight 8without accessories) | 0,2 kg 0.4 lb |
Properties | Value/Range |
---|---|
Storage and transportation | -25 °C - 60 °C -13 °F - 140 °F |
Function | 0 °C - 45 °C 32 °F - 113 °F |
Properties | Value/Range |
---|---|
Storage and transportation | 20 % - 80 % |
Function | 20 % - 80 % |
The OBD 150 is a class B product as per EN 61 326-1.